





FUENTE DE PODER YEYIAN PEGASUS 850W 80 PLUS GOLD PCI-E GEN 5 YFG-85031-01
- ATX 12V version 3.0
- 850W 80 PLUS Gold Certified
- PCIe Gen 5.0 Ready
- High quality Japanese capacitors and high strength protection including OCP/ OVP/UV/SCP/OTP/OLP
- Equipped with a dynamic fluid 140 mm fan, it offers extremely quiet and durable fan performance. Fully modular low-profile flat cable
- ATX 12V version 3.0
- 850W 80 PLUS Gold Certified
- PCIe Gen 5.0 Ready
- High quality Japanese capacitors and high strength protection including OCP/ OVP/UV/SCP/OTP/OLP
- Equipped with a dynamic fluid 140 mm fan, it offers extremely quiet and durable fan performance. Fully modular low-profile flat cable
Sin stock!
Lo sentimos, este producto no tiene stockForm Factor | ATX 12V Ver 3.0 |
---|---|
PCIE 6+2 | 2 Cables 2 Conectors 23.5in+5.9in |
SATA | 3 Cables 3 Conectors 17in+5.9in+5.9in |
MOLEX | 1 Cable 3 Conectors 17in+5.9in+5.9in |
Power Cord | 4.92 Feet |
Output voltage | 12v1 + 12V2 + 5V+ 3.3V + -12V +5Vsb |
Output power | 850W |
Efficiency | 90%, Meet ErP 2013 Energy Regulation and CE |
Protection | Aluminium Electrolytic Capacitors, 140mm Cooling Fan, EPS 12V Standard, Universal AC Input, Active PFC, MTBF 100,000 hrs, OPP, OVP, UVP, SCP, NLO, SIP, OCP, OTP |
Wiring Type | Black, Flat, 6 and 8 pin connectors support any GPU platform, PCI-E Ready |
Certifications | 80 Plus Gold, CE, FCC, NOM, RoHS |
Power | 850W |
Dimensions | 5.9 x 6.3 x 3.3in |
Weight | 3.7 pounds |
Content | Power Supply, User Manual, Warranty |
PCI-E 5.0 Cable | 1 Cable 1 Connector 12+4 Pin (12V) 23.5 inches |
Input voltage | 100 Vac- 240 Vac |
Current type | Alternate |
Input current | 16A |
Input frequency | 50Hz - 60Hz |
Cable length / reach | 4.92 Feet |
20+4 | 1 Cable 23.5 Inches |
4+4 | 2 Cables 1 Connector 27.5in |
Form Factor | ATX 12V Ver 3.0 |
PCIE 6+2 | 2 Cables 2 Conectors 23.5in+5.9in |
SATA | 3 Cables 3 Conectors 17in+5.9in+5.9in |
MOLEX | 1 Cable 3 Conectors 17in+5.9in+5.9in |
Power Cord | 4.92 Feet |
Output voltage | 12v1 + 12V2 + 5V+ 3.3V + -12V +5Vsb |
Output power | 850W |
Efficiency | 90%, Meet ErP 2013 Energy Regulation and CE |
Protection | Aluminium Electrolytic Capacitors, 140mm Cooling Fan, EPS 12V Standard, Universal AC Input, Active PFC, MTBF 100,000 hrs, OPP, OVP, UVP, SCP, NLO, SIP, OCP, OTP |
Wiring Type | Black, Flat, 6 and 8 pin connectors support any GPU platform, PCI-E Ready |
Certifications | 80 Plus Gold, CE, FCC, NOM, RoHS |
Power | 850W |
Dimensions | 5.9 x 6.3 x 3.3in |
Weight | 3.7 pounds |
Content | Power Supply, User Manual, Warranty |
PCI-E 5.0 Cable | 1 Cable 1 Connector 12+4 Pin (12V) 23.5 inches |
Input voltage | 100 Vac- 240 Vac |
Current type | Alternate |
Input current | 16A |
Input frequency | 50Hz - 60Hz |
Cable length / reach | 4.92 Feet |
20+4 | 1 Cable 23.5 Inches |
4+4 | 2 Cables 1 Connector 27.5in |
Envíenos su opinión
Su dirección de correo electrónico no será publicada. Los campos obligatorios están marcados *